Male Robert Gilles Jamieson |
Birth | 11 May 1895 | Duffus, Morayshire, Scotland |
Death | 7 Mar 1932 | Sudbury, Suffolk, England |
Burial | ||
Marriage | 22 Mar 1919 | Elham, Kent, England |
Father | William Grant Jamieson | F3 Group Sheet | |
Mother | Jane Gillies | F3 Group Sheet |
Female Kathleen Eveline Partridge |
Birth | 4 Sep 1896 | Lavenham, Suffolk, England |
Death | Jun 1979 | Sudbury, Suffolk, England |
Burial | ||
Father | Robert Henry Partridge | F9 Group Sheet | |
Mother | Eliza Clements | F9 Group Sheet |
Female Katleen Elizabeth Jamieson |
Birth | 2 Jun 1919 | Cosford, Suffolk, England |
Death | May 1990 | Ipswich, Suffolk, England |
Burial | ||
Spouse | John William Waspe | F38 | |
Marriage | 1943 | Sudbury, Suffolk, England |
Male Robert William Jamieson |
Birth | 30 May 1920 | Sudbury, Suffolk, England |
Death | Nov 1994 | Braintree, Essex, England |
Burial | ||
Spouse | Joan Elizabeth Tiller | F40 | |
Marriage | 1948 | Sudbury, Suffolk, England |
Female Violet Gwendoline Jamieson |
Birth | 20 Dec 1922 | Sudbury, Suffolk, England |
Death | Feb 1985 | Sudbury, Essex, Suffolk, England |
Burial | ||
Spouse | Ernest Henry Addison | F41 | |
Marriage | 1942 | Sudbury, Suffolk, England |