Male James Jamieson |
Birth | 14 Dec 1868 | St. Nicholas, Aberdeen, Aberdeenshire, Scotland |
Death | 4 May 1958 | Harrow, London, England |
Burial | Hoddesdon Cemetery - Hoddesdon, Broxbourne Borough, Hertfordshire, England | |
Marriage | Jan 1889 | Mile End New Town, London, England |
Father | James Jamieson | F4 Group Sheet | |
Mother | Janet McKenzie Joss | F4 Group Sheet |
Female Frances Cooke |
Birth | 9 Mar 1871 | Poplar, Tower Hamlets, London, Middlesex, England |
Death | 29 Sep 1944 | Watford, Hertfordshire, England |
Burial | Hoddesdon Cemetery - Hoddesdon, Broxbourne Borough, Hertfordshire, England | |
Father | James Cooke | F34 Group Sheet | |
Mother | Louisa Howard | F34 Group Sheet |
Male Arthur Stewart Jamieson |
Birth | 2 Jul 1889 | Poplar, Tower Hamlets, London, Middlesex, England |
Death | 17 Dec 1963 | Winnipeg, Manitoba, Canada |
Burial | Brookside Cemetery - Winnipeg, Manitoba, Canada | |
Spouse | Living | F40 | |
Marriage |
Male + Francis Otto Jamieson |
Birth | 10 Mar 1890 | Poplar, Tower Hamlets, London, Middlesex, England |
Death | 1 Jan 1978 | Diss, Norlfolk, England |
Burial | St. Edmunds - Suffolk, England | |
Spouse | Alice Ann Sparrow | F41 | |
Marriage | 22 Apr 1916 | Binham, Norfolk, England |
Spouse | Irene Hurst | F42 | |
Marriage | Oct 1937 | Paddington, London, England |
Female Jessie Copeland Jamieson |
Birth | 18 May 1893 | Netteswell, Essex, England |
Death | Sep 1979 | Colchester, Essex, England |
Burial | ||
Spouse | Tristram Percival Belcher | F35 | |
Marriage | 19 Dec 1920 | St John the Evangelist - Great Stanmore, England |
Male + George Grey Jamieson |
Birth | Apr 1895 | Epping, Essex, England |
Death | Mar 1958 | Hammersmith, London, England |
Burial | ||
Spouse | Elsie Sarah Kitchener | F46 | |
Marriage | Mar 1918 | West Ham, London, Essex. England |
Female Maggie Clark Jamieson |
Birth | Apr 1896 | Netteswell, Essex, England |
Death | Feb 1991 | Colchester, Essex, England |
Burial |
Female Kate Victoria Jamieson |
Birth | 21 May 1899 | Netteswell, Essex, England |
Death | Aug 1987 | Surrey South-Western, Surrey, England |
Burial | ||
Spouse | William Chambers Watson | F36 | |
Marriage | Oct 1929 | Epping, Essex, England |
Male + James Copeland Jamieson |
Birth | 4 Jun 1905 | Great Parndon, Essex, England |
Death | 19 Dec 2000 | Welwyn Garden City, Hertfordshire, England |
Burial | ||
Spouse | Ivy Elizabeth Taylor | F49 | |
Marriage | 14 Oct 1931 | Little Parndon, St Mary, Essex, England |
Spouse | Evelyn Margaret Dureall | F51 | |
Marriage | 1 Apr 1950 | St Albans - Hertfordshire, England |
Female Edith Rose Jamieson |
Birth | Apr 1907 | Great Parndon, Essex, England |
Death | Carrigaline, County Cork, Ireland | |
Burial | ||
Spouse | William Henry Brook | F37 | |
Marriage | Jun 1929 | Epping, Essex, England |
Male Living |
Birth | ||
Death | ||
Burial | ||
Spouse | Jessie Annie Edith Ellis | F38 | |
Marriage | ||
Spouse | Ethel Lister | F39 | |
Marriage |