Male John Stott Jamieson |
Birth | 11 Jan 1911 | Boddam, Aberdeenshire, Scotland |
Death | 11 Jan 2000 | Aberdeenshire, Scotland |
Burial | Slains Kirkyard - Kirktown of Slains, Aberdeenshire, Scotland | |
Marriage | 8 Feb 1932 | Slains, Aberdeenshire, Scotland |
Father | William Forrest Jamieson | F24 Group Sheet | |
Mother | Eliza Ann Stott | F24 Group Sheet |
Female Phyllis Hastie |
Birth | 22 Dec 1913 | Ellon, Aberdeenshire, Scotland |
Death | 2 Mar 1991 | Maud, Aberdeenshire, Scotland |
Burial | - | Slains Kirkyard - Kirktown of Slains, Aberdeenshire, Scotland |
Father | Charles Hastie | F30 Group Sheet | |
Mother | Jeannie Deans Cruickshank | F30 Group Sheet |
Male John Jamieson |
Birth | 3 Mar 1932 | Aberdeenshire, Scotland |
Death | 21 Oct 2003 | Peterhead, Aberdeenshire, Scotland |
Burial | Slains Kirkyard - Kirktown of Slains, Aberdeenshire, Scotland |