Male William Jamison |
Birth | c.1739 | Scotland |
Death | ||
Burial | ||
Marriage | 3 Jul 1759 [1] | Old Marcher, Aberdeenshire, Scotland [1] |
Father | ||
Mother |
Female Elizabeth Farquharson |
Birth | c.1739 | Old Marcher, Aberdeenshire, Scotland |
Death | ||
Burial | ||
Father | ||
Mother |
Male + William Jamieson |
Birth | 21 May 1760 | Belhelvie, Aberdeenshire, Scotland |
Death | ||
Burial | ||
Spouse | Katharine Gemmel | F6 | |
Marriage | 25 Dec 1785 | Lochwinnoch, Renfrew, Scotland |
Male + John Jamieson |
Birth | 22 Mar 1771 | New Marcher, Aberdeenshire, Scotland |
Death | ||
Burial | ||
Spouse | Margaret Farquharson | F4 | |
Marriage | 17 Dec 1796 | Old Marcher, Aberdeenshire, Scotland |
Male + James Jamieson |
Birth | 16 Apr 1777 | St Quivox, Ayreshire, Scotland |
Death | 29 May 1829 | Bellheive, Aberdeenshire, Scotland |
Burial | ||
Spouse | Jane Dick | F1 | |
Marriage | 30 May 1801 | Ayr, Ayrshire, Scotland |