Male John Jamieson |
Birth | 29 Jul 1910 | Knochenbaird, Insch, Aberdeenshire, Scotland |
Death | 16 Jul 1986 | Elgin, Morayshire, Scotland |
Burial | ||
Marriage | 6 Dec 1930 | Glass, Aberdeenshire, Scotland |
Father | John Jamieson | F17 Group Sheet | |
Mother | Jemmima Henry Trough | F17 Group Sheet |
Female Jemima Morrison Reid |
Birth | 12 Nov 1909 | Dufftown, Banffshire, Scotland |
Death | 5 Oct 1976 | Elgin, Morayshire, Scotland |
Burial | ||
Father | Arthur Reid | F148 Group Sheet | |
Mother | Jemmima Morrison | F148 Group Sheet |
Male John Jamieson |
Birth | 1932 | Aberdeen, Aberdeenshire, Scotland |
Death | 18 Jan 1977 | Aberdeen, Aberdeenshire, Scotland |
Burial |
Female Mabel Jamieson |
Birth | 10 Oct 1933 | Glass, Aberdeenshire, Scotland |
Death | 1970 | Upper Pirriesmill, Huntly, Aberdeenshire, Scotland |
Burial | ||
Spouse | Alexander Shearer | F149 | |
Marriage |
Male + George Jamieson |
Birth | 17 Oct 1934 | Glass, Aberdeenshire, Scotland |
Death | 22 Dec 1985 | Inverness-shire, Scotland |
Burial | Invergarry Cemetery - Invergarry, Highland, Scotland | |
Spouse | Frances Isabell Milton | F146 | |
Marriage | 17 Nov 1962 | Keith, Banffshire, Scotland |
Male Douglas Jamieson |
Birth | 17 Jun 1938 | Forgue, Aberdeenshire, Scotland |
Death | 1Oct 2019 | East Kilbride, Lanarkshire, Scotland |
Burial | ||
Spouse | Charlotte Louise Pratt | F150 | |
Marriage |
Male Arthur Reid Jamieson |
Birth | 2 Jan 1940 | Drumblade, Aberdeenshire, Scotland |
Death | May 2017 | Invergarry, Inverness-shire, Scotland |
Burial |
Male Duncan Jamieson |
Birth | 3 Aug 1943 | Glass, Aberdeenshire, Scotland |
Death | 17 Nov 2007 | Sault Sainte Marie, Ontario, Canada |
Burial |