Male Lessel Jamieson |
Birth | 10 Aug 1856 | Kinnethmont, Aberdeenshire, Scotland |
Death | 13 Dec 1901 | Huntley, Aberdeenshire, Scotland |
Burial | ||
Marriage | 20 Apr 1882 | Glasgow, Lanarkshire, Scotland |
Father | William Jamieson | F10 Group Sheet | |
Mother | Margaret Dow | F10 Group Sheet |
Female Ann McKenzie |
Birth | 28 Jun 1852 | Strathconon, Rossshire, Scotland |
Death | 18 Oct 1935 | Pittsburgh, Allegheny Co., PA |
Burial | Homewood Cemetery - Pittsburgh, Allegheny Co., PA | |
Father | Living | F14 Group Sheet | |
Mother | Living | F14 Group Sheet |
Female Adeline Blanche Jamieson |
Birth | 29 Oct 1884 | Insch, Aberdeenshire, Scotland |
Death | 22 Dec 1955 | Pittsburgh, Alleghey Co., Pennsylvania, USA |
Burial | Homewood Cemetery - Pittsburgh, Allegheny Co., PA | |
Spouse | Bertram Howard Kensey | F28 | |
Marriage | 12 Apr 1917 | Pittsburgh, Allegheny Co., Pennsylvania, USA |
Female Clarice I Jamieson |
Birth | 31 Aug 1886 | Inch, Aberdeenshire, Scotland |
Death | 3 Ocr 1976 | San Diego, San Diego Co., California, USA |
Burial | Homewood Cemetery - Pittsburgh, Allegheny Co., Pennsylvania, USA | |
Spouse | Lewis Edward Husemen | F30 | |
Marriage | 12 Oct 1916 | Pittsburgh, Allegheny Co., Pennsylvania, USA |
Female Frances L. Jamieson |
Birth | 11 Jul 1888 | Insch, Aberdeenshire, Scotland |
Death | 21 Jan 1975 | Sierra Madre, California, USA |
Burial | ||
Spouse | Dudley J. Cochran | F32 | |
Marriage | 21 Apr 1914 | Pittsburgh, Allegheny Co., Pennsylvania, USA |
Female Catherine Jamieson |
Birth | 14 Jun 1890 | Scotland |
Death | 14 Oct 1909 | Pittsburgh, Allegheny Co., Pennsylvania, USA |
Burial | Homewood Cemetery - Pittsburgh, Allegheny Co., Pennsylvania, USA |
Male Lessel Stephen Jamieson |
Birth | 17 Oct 1893 | Premnay, Insch, Aberdeenshire, Scotland |
Death | 16 Jan 1927 | Pittsburgh, Allegheny Co., Pennsylvania, USA |
Burial | Homewood Cemetery - Pittsburgh, Allegheny Co., Pennsylvania, USA | |
Spouse | Living | F34 | |
Marriage |