Male James William Howard Jamieson |
Birth | 6 Sep 1883 | Kingston, Ontario, Canada |
Death | 18 Nov 1961 | Harrisburg, Dauphin Co., PA |
Burial | Emanuel Cemetery - Fairview Township, York Co., PA | |
Marriage | 13 Dec 1913 | Pierce Co., WA |
Father | John Whitecross Jamieson | F10 Group Sheet | |
Mother | Catherine H. Ellerbeck | F10 Group Sheet |
Female Hannah Lucinda Swartz |
Birth | 4 Sep 1889 | Mannsville, Perry Co., PA |
Death | 9 Apr 1967 | Miami, FL |
Burial | Emanuel Cemetery - Fairview Township, York Co., PA | |
Father | David Gordon Swartz | F12 Group Sheet | |
Mother | Sarah Rose Sweger | F12 Group Sheet |
Female Catherine Mildred Jamieson |
Birth | 24 Jan 1917 | Harrisburg, Dauphin Co., PA |
Death | 9 Jun 2004 | Gettysburg, Adams Co., PA |
Burial | ||
Spouse | Lewis Ambrose Zold | F13 | |
Marriage | 24 Aug 1935 | Dauphin Co., PA |
Male David James Jamieson |
Birth | 18 Aug 1918 | Harrisburg, Dauphin Co., PA |
Death | 4 Jun 2004 | Medesto, Stenislaus Co., CA |
Burial | ||
Spouse | Ruth Helen Ohlberg | F15 | |
Marriage | 12 Jun 1943 | Chicago, Cook Co., IL |
Female Clara May Jamieson |
Birth | 20 Dec 1919 | Harrisburg, Dauphin Co., PA |
Death | 28 Apr 2016 | FL |
Burial | Oakwood Cemetery - Putnam Co., FL | |
Spouse | George B. Gatling, Jr | F16 | |
Marriage | 11 Nov 1942 |
Female Harriet Emma |
Birth | 24 Dec 1920 | Harrisburg, Dauphin Co., PA |
Death | 27 May 2007 | Harrisburg, Dauphin Co., PA |
Burial | Emanuel Cemetery - Fairview Township, York Co., PA | |
Spouse | William Leroy Laudenslager | F17 | |
Marriage | 19 Mar 1937 | Hagerstown, MD |
Female Lois Esther Jamieson |
Birth | 23 Sep 1922 | Harrisburg, Dauphin Co., PA |
Death | 22 May 2002 | Harrisburg, Dauphin Co., PA |
Burial | Churchville Cemetery - Oberlin, Dauphin Co., PA | |
Spouse | Gene Ernest Knoppenheffer | F18 | |
Marriage | 11 Jun 1945 | York Co., PA |
Male John Frances Jamieson |
Birth | 15 Oct 1923 | Harrisburg, Dauphin Co., PA |
Death | 9 Sep 1986 | Lonsdale, Garland Co., AR |
Burial | ||
Spouse | Audrey Ann Myers | F19 | |
Marriage | c.1943 | Harrisburg, Dauphin Co., PA |
Female Dorothy Jean Jamieson |
Birth | 16 Feb 1925 | Harrisburg, Dauphin Co., PA |
Death | 9 Jun 2008 | York, York Co., PA |
Burial | Woodlawn Memorial Gardens - Harrisburg, Dauphin Co., PA | |
Spouse | LeRoy Raymond Edwards | F20 | |
Marriage |
Male + Gilbert Ralph Jamieson |
Birth | 1 Feb 1926 | Harrisburg, Dauphin Co., PA |
Death | 1 May 2018 | Maitland, Orange Co., FL |
Burial | Indiantown Gap National Cemetery - Annville, Lebanon Co., PA | |
Spouse | Helen Louise Martin | F21 | |
Marriage | 21 Jan 1948 | Adams Co., PA |
Male + Samuel Edwin Jamieson |
Birth | 26 Apr 1927 | Harrisburg, Dauphin Co., PA |
Death | 13 Oct 2005 | Harrisburg, Dauphin Co., PA |
Burial | Emanuel Cemetery - Fairview Township, York Co., PA | |
Spouse | Ida Mae Washock | F23 | |
Marriage | 1949 | PA, USA |
Spouse | Nancy June Davis | F24 | |
Marriage | 28 Oct 1952 | Westminister, MD |
Female Sarah Jane Jamieson |
Birth | 18 Jun 1931 | Harrisburg, Dauphin Co., PA |
Death | 21 Jul 2003 | Thomasville, York Co., PA |
Burial | Oak Lawn Memorial Gardens - Gettysburg, Adams Co., PA | |
Spouse | Wilmont Dean Koppenheffer | F25 | |
Marriage | 26 Oct 1946 | Dauphin Co., PA |
Spouse | Robert James Shearer | F26 | |
Marriage | 23 Jul 1949 | Towson, MD |
Male + Guy Snyder Jamieson |
Birth | 19 Jan 1933 | Harrisburg, Dauphin Co., PA |
Death | 1 Nov 2004 | Riverside, Riverside Co., CA |
Burial | Forest Lawn Memorial Park - Los Angeles, Los Angeles Co., CA | |
Spouse | Anita Vannockay Smith | F27 | |
Marriage | 22 Dec 1957 | Los Angeles, CA |